Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `STATS_INITIALIZED` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED Descending Ascending 1 NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
14 SYS_DATAFILES Uninitialized 0 0 0 0 0 0
15 SYS_VIRTUAL Uninitialized 0 0 0 0 0 0
129 osticket_db/FTS_0000000000000078_0000000000000105_... Uninitialized 0 0 0 0 0 0
122 osticket_db/FTS_0000000000000078_BEING_DELETED_CAC... Uninitialized 0 0 0 0 0 0
13 SYS_TABLESPACES Uninitialized 0 0 0 0 0 0
128 osticket_db/FTS_0000000000000078_0000000000000105_... Uninitialized 0 0 0 0 0 0
121 osticket_db/FTS_0000000000000078_BEING_DELETED Uninitialized 0 0 0 0 0 0
125 osticket_db/FTS_0000000000000078_DELETED_CACHE Uninitialized 0 0 0 0 0 0
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
127 osticket_db/FTS_0000000000000078_0000000000000105_... Uninitialized 0 0 0 0 0 0
131 osticket_db/FTS_0000000000000078_0000000000000105_... Uninitialized 0 0 0 0 0 0
124 osticket_db/FTS_0000000000000078_DELETED Uninitialized 0 0 0 0 0 0
11 SYS_FOREIGN Uninitialized 0 0 0 0 0 0
126 osticket_db/FTS_0000000000000078_0000000000000105_... Uninitialized 0 0 0 0 0 0
130 osticket_db/FTS_0000000000000078_0000000000000105_... Uninitialized 0 0 0 0 0 0
123 osticket_db/FTS_0000000000000078_CONFIG Uninitialized 0 0 0 0 0 0
132 osticket_db/ost_ticket__cdata Initialized 0 1 0 0 0 1
85 osticket_db/ost_event Initialized 21 1 1 0 22 1
103 osticket_db/ost_user Initialized 1 1 3 0 3 1
62 osticket_db/ost_file Initialized 2 1 6 0 3 1
20 phpmyadmin/pma__bookmark Initialized 0 1 0 0 1 2
59 osticket_db/ost_filter_rule Initialized 0 1 2 0 2 1
38 phpmyadmin/pma__export_templates Initialized 0 1 1 0 1 2
48 osticket_db/ost_form_field Initialized 20 1 2 0 36 1
23 phpmyadmin/pma__pdf_pages Initialized 0 1 1 0 1 2
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query