Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0042 seconds.) [INDEX_ID: 271... - 233...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `INDEX_ID` DESC
| Filter rows: |
INDEX_ID 1
|
NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 271 | PRIMARY | 135 | 3 | 1 | 3 | 120 | 50 | |
| 270 | PRIMARY | 134 | 3 | 1 | 3 | 119 | 50 | |
| 269 | PRIMARY | 133 | 3 | 1 | 3 | 118 | 50 | |
| 268 | PRIMARY | 132 | 3 | 1 | 3 | 117 | 50 | |
| 267 | FTS_INDEX_TABLE_IND | 131 | 3 | 2 | 3 | 116 | 50 | |
| 266 | FTS_INDEX_TABLE_IND | 130 | 3 | 2 | 3 | 115 | 50 | |
| 265 | FTS_INDEX_TABLE_IND | 129 | 3 | 2 | 3 | 114 | 50 | |
| 264 | FTS_INDEX_TABLE_IND | 128 | 3 | 2 | 3 | 113 | 50 | |
| 263 | FTS_INDEX_TABLE_IND | 127 | 3 | 2 | 3 | 112 | 50 | |
| 262 | FTS_INDEX_TABLE_IND | 126 | 3 | 2 | 3 | 111 | 50 | |
| 261 | search | 120 | 32 | 2 | NULL | 105 | 50 | |
| 260 | FTS_DOC_ID_INDEX | 120 | 2 | 1 | 4 | 105 | 50 | |
| 259 | FTS_COMMON_TABLE_IND | 125 | 3 | 1 | 3 | 110 | 50 | |
| 258 | FTS_COMMON_TABLE_IND | 124 | 3 | 1 | 3 | 109 | 50 | |
| 257 | FTS_COMMON_TABLE_IND | 123 | 3 | 1 | 3 | 108 | 50 | |
| 256 | FTS_COMMON_TABLE_IND | 122 | 3 | 1 | 3 | 107 | 50 | |
| 255 | FTS_COMMON_TABLE_IND | 121 | 3 | 1 | 3 | 106 | 50 | |
| 254 | PRIMARY | 120 | 3 | 2 | 3 | 105 | 50 | |
| 239 | user_id | 105 | 0 | 1 | 5 | 90 | 50 | |
| 238 | username | 105 | 2 | 1 | 4 | 90 | 50 | |
| 237 | PRIMARY | 105 | 3 | 1 | 3 | 90 | 50 | |
| 236 | user_email_lookup | 104 | 0 | 1 | 5 | 89 | 50 | |
| 235 | address | 104 | 2 | 1 | 4 | 89 | 50 | |
| 234 | PRIMARY | 104 | 3 | 1 | 3 | 89 | 50 | |
| 233 | name | 103 | 0 | 1 | 6 | 88 | 50 |
| Filter rows: |