Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 240 0 382 INDEX 0 0 NO 0 0 1224281252 `SYS_COLUMNS` CLUST_IND 240 15078 0 NO IO_NONE NO 32959
0 241 0 416 INDEX 0 0 NO 0 0 1224281254 `SYS_COLUMNS` CLUST_IND 238 15054 0 NO IO_NONE NO 32959
0 246 0 12 INDEX 0 0 NO 0 0 1224281387 `SYS_FIELDS` CLUST_IND 321 13771 0 NO IO_NONE NO 32959
0 242 0 441 INDEX 0 0 NO 0 0 1224281254 `SYS_COLUMNS` CLUST_IND 184 11528 0 NO IO_NONE NO 32959
0 134 0 443 INDEX 0 0 NO 0 0 1224274693 `SYS_INDEXES` CLUST_IND 144 10579 0 NO IO_NONE NO 32870
0 94 11 3 INDEX 0 0 NO 0 0 1224257784 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 93 10074 0 NO IO_NONE NO 32840
0 239 0 381 INDEX 0 0 NO 0 0 1224281252 `SYS_COLUMNS` CLUST_IND 118 7669 0 NO IO_NONE NO 32959
0 132 0 442 INDEX 0 0 NO 0 0 1224274693 `SYS_INDEXES` CLUST_IND 103 7530 0 NO IO_NONE NO 32870
0 135 0 308 INDEX 0 0 NO 0 0 1224274701 `SYS_DATAFILES` SYS_DATAFILES_SPACE 106 6524 0 NO IO_NONE NO 32870
0 159 0 9 INDEX 0 0 NO 0 0 1224275967 `SYS_TABLES` ID_IND 111 4868 0 NO IO_NONE NO 32898
0 107 9 3 INDEX 1 0 YES 20703272 20683452 1224258692 `phpmyadmin`.`pma__recent` PRIMARY 1 633 0 NO IO_NONE NO 32853
0 114 88 3 INDEX 0 0 NO 0 0 1224258870 `osticket_db`.`ost_user` PRIMARY 2 121 0 NO IO_NONE NO 32853
0 238 0 10 INDEX 0 0 NO 0 0 1224281251 `SYS_COLUMNS` CLUST_IND 4 100 0 NO IO_NONE NO 32959
0 131 0 11 INDEX 0 0 NO 0 0 1224274692 `SYS_INDEXES` CLUST_IND 2 58 0 NO IO_NONE NO 32870
0 112 16 3 INDEX 0 0 YES 0 0 1224258785 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 32853
0 179 0 291 SYSTEM 0 0 NO 0 0 1224276527 NULL NULL 0 0 0 NO IO_NONE NO 32898
0 234 0 299 SYSTEM 1 0 NO 20638850 0 1216855530 NULL NULL 0 0 0 NO IO_NONE NO 32959
0 210 0 378 UNDO_LOG 1 0 NO 20682396 0 1224277859 NULL NULL 0 0 0 NO IO_NONE NO 32959
0 76 0 251 SYSTEM 1 0 NO 20570446 0 1218491939 NULL NULL 0 0 0 NO IO_NONE NO 32818
0 163 7 4 INDEX 0 0 NO 0 0 1224276179 `phpmyadmin`.`pma__history` username 0 0 0 NO IO_NONE NO 32898
0 29 0 50 SYSTEM 1 0 NO 20638438 0 1224009894 NULL NULL 0 0 0 NO IO_NONE NO 32818
0 60 0 234 SYSTEM 1 0 NO 20555181 0 1220158751 NULL NULL 0 0 0 NO IO_NONE NO 32818
0 250 0 364 UNDO_LOG 0 0 NO 20697297 20695838 1224281515 NULL NULL 0 0 0 NO IO_NONE NO 32959
0 91 0 395 UNDO_LOG 1 0 NO 20602334 0 1224257490 NULL NULL 0 0 0 NO IO_NONE NO 32831
0 13 0 265 SYSTEM 1 0 NO 20590313 0 1224058641 NULL NULL 0 0 0 NO IO_NONE NO 32818
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query