Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 19 0 443 INDEX 0 0 NO 0 0 1224112655 `SYS_INDEXES` CLUST_IND 144 10579 0 NO IO_NONE NO 32321
0 104 11 3 INDEX 0 0 NO 0 0 1224116669 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 93 10074 0 NO IO_NONE NO 32339
0 18 0 442 INDEX 0 0 NO 0 0 1224112655 `SYS_INDEXES` CLUST_IND 103 7530 0 NO IO_NONE NO 32321
0 4 0 308 INDEX 0 0 NO 0 0 1224111853 `SYS_DATAFILES` SYS_DATAFILES_SPACE 106 6524 0 NO IO_NONE NO 32309
0 124 9 3 INDEX 1 0 YES 20323931 20305273 1224117629 `phpmyadmin`.`pma__recent` PRIMARY 1 576 0 NO IO_NONE NO 32359
0 17 0 11 INDEX 0 0 NO 0 0 1224112655 `SYS_INDEXES` CLUST_IND 2 58 0 NO IO_NONE NO 32321
0 126 16 3 INDEX 0 0 YES 0 0 1224117632 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 32359
0 257 0 338 UNDO_LOG 0 0 NO 20322473 20317921 1224156218 NULL NULL 0 0 0 NO IO_NONE NO 32470
0 64 0 237 SYSTEM 1 0 NO 20220789 0 1220141189 NULL NULL 0 0 0 NO IO_NONE NO 32321
0 129 0 274 SYSTEM 1 0 NO 20272783 0 1224117632 NULL NULL 0 0 0 NO IO_NONE NO 32359
0 210 0 54 SYSTEM 0 0 NO 20322106 20307229 1224137912 NULL NULL 0 0 0 NO IO_NONE NO 32433
0 15 19 3 INDEX 0 0 NO 0 0 1224112614 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 32321
0 160 0 396 UNDO_LOG 1 0 NO 20247799 0 1224119618 NULL NULL 0 0 0 NO IO_NONE NO 32379
0 241 0 279 SYSTEM 1 0 NO 20273003 0 1220141191 NULL NULL 0 0 0 NO IO_NONE NO 32454
0 109 12 4 INDEX 0 0 NO 0 0 1224116758 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 NO IO_NONE NO 32339
0 48 0 210 SYSTEM 1 0 NO 20184710 0 1224009896 NULL NULL 0 0 0 NO IO_NONE NO 32321
0 192 0 228 SYSTEM 0 0 NO 0 0 1224136727 NULL NULL 0 0 0 NO IO_NONE NO 32410
0 145 0 55 SYSTEM 0 0 NO 20322145 20308531 1224118923 NULL NULL 0 0 0 NO IO_NONE NO 32379
0 93 0 267 SYSTEM 1 0 NO 20247931 0 1220141191 NULL NULL 0 0 0 NO IO_NONE NO 32321
0 226 0 339 UNDO_LOG 1 0 NO 20300730 0 1224138059 NULL NULL 0 0 0 NO IO_NONE NO 32433
0 31 0 48 SYSTEM 1 0 NO 20300603 0 1224009893 NULL NULL 0 0 0 NO IO_NONE NO 32321
0 176 0 433 UNDO_LOG 1 0 NO 20272783 0 1224135628 NULL NULL 0 0 0 NO IO_NONE NO 32402
0 32 0 49 SYSTEM 1 0 NO 20300642 0 1224009894 NULL NULL 0 0 0 NO IO_NONE NO 32321
0 177 0 392 UNDO_LOG 1 0 NO 20272827 0 1224135657 NULL NULL 0 0 0 NO IO_NONE NO 32402
0 258 0 361 UNDO_LOG 0 0 NO 20322517 20319221 1224156228 NULL NULL 0 0 0 NO IO_NONE NO 32470
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query